Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 - 13/07 | R2 - 13/07 | R3 - 20/07 | R4 - 20/07 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SUPERNOVA | 1353 / 1139 | D Church | 1075 | 2 | 1 | 1 | 3 | 7.0 | 7.0 | ||||
2nd | RS 600 | 1001 | J Mawson | 921 | 6 | 7 | 2 | 1 | 16.0 | 16.0 | ||||
3rd | DEVOTI D-ZERO | 205 | G Norman | 1029 | 5 | 4 | 7 | 4 | 20.0 | 20.0 | ||||
4th | FLYING FIFTEEN | 3975 | A Wright | 1028 | 3 | DNF | 3 | 2 | 23.0 | 23.0 | ||||
6th | FLYING FIFTEEN | 4022 | W Gardner | 1028 | 4 | 3 | 4 | DNC | 26.0 | 26.0 | ||||
5th | SUPERNOVA | 1275 | P North | 1075 | 1 | 2 | 8 | DNC | 26.0 | 26.0 | ||||
7th | CONTENDER | 636 | P Dyne | 969 | 10 | 9 | 10 | 7 | 36.0 | 36.0 | ||||
8th | FIREBALL | 14909 | S Hextall | 959 | 8 | 6 | 9 | DNC | 38.0 | 38.0 | ||||
9th | FIREBALL | 1513 | C Dyne | 959 | DNC | DNC | 6 | 5 | 41.0 | 41.0 | ||||
10th | FLYING FIFTEEN | 3676 | M Stott | 1028 | DNC | DNC | 5 | 6 | 41.0 | 41.0 | ||||
11th | FIREBALL | 1513 | J Willars | 959 | 7 | 5 | DNC | DNC | 42.0 | 42.0 | ||||
12th | EUROPE | 65 | I Ritchie | 1140 | DNC | 8 | DNC | DNC | 53.0 | 53.0 | ||||
13th | Canoe International AC | 342 | M Kerslake | 847 | 9 | DNC | DNC | DNC | 54.0 | 54.0 | ||||
14th | CONTENDER | 424 | M Blunt | 969 | 11 | DNC | DNC | DNC | 56.0 | 56.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com